Unlimited golf for one adult for the season.
| Price | Before tax | With tax |
|---|---|---|
| Early birduntil December 15, 2026 | $2,500 | $2,775incl. GST & PST |
| Regular pricefrom December 16, 2026 | $2,550 | $2,830.50incl. GST & PST |
| With a cart — Early birduntil December 15, 2026 | $3,500 | $3,885incl. GST & PST |
| With a cart — Regular pricefrom December 16, 2026 | $3,550 | $3,940.50incl. GST & PST |
| Price | Before tax | With tax |
|---|---|---|
| Early birduntil December 15, 2026 | $2,000 | $2,220incl. GST & PST |
| Regular pricefrom December 16, 2026 | $2,050 | $2,275.50incl. GST & PST |
| With a cart — Early birduntil December 15, 2026 | $2,700 | $2,997incl. GST & PST |
| With a cart — Regular pricefrom December 16, 2026 | $2,750 | $3,052.50incl. GST & PST |
Golf Monday to Thursday.
| Price | Before tax | With tax |
|---|---|---|
| Early birduntil December 15, 2026 | $1,500 | $1,665incl. GST & PST |
| Regular pricefrom December 16, 2026 | $1,550 | $1,720.50incl. GST & PST |
| With a cart — Early birduntil December 15, 2026 | $2,200 | $2,442incl. GST & PST |
| With a cart — Regular pricefrom December 16, 2026 | $2,250 | $2,497.50incl. GST & PST |
5 to 17 years
| Price | Before tax | With tax |
|---|---|---|
| Early birduntil December 15, 2026 | $300 | $333incl. GST & PST |
| Regular pricefrom December 16, 2026 | $400 | $444incl. GST & PST |
19 - 25 Years
| Price | Before tax | With tax |
|---|---|---|
| Price | $600 | $666incl. GST & PST |
| With a cart | $800 | $888incl. GST & PST |
19 to 30 years
| Price | Before tax | With tax |
|---|---|---|
| Early birduntil December 15, 2026 | $1,850 | $2,053.50incl. GST & PST |
| Regular pricefrom December 16, 2026 | $1,900 | $2,109incl. GST & PST |
| With a cart — Early birduntil December 15, 2026 | $2,450 | $2,719.50incl. GST & PST |
| With a cart — Regular pricefrom December 16, 2026 | $2,500 | $2,775incl. GST & PST |
$800 savings off of 2 Adult Memberships!
2 Adults
| Price | Before tax | With tax |
|---|---|---|
| Price | $4,200 | $4,662incl. GST & PST |
| With a cart | $5,100 | $5,661incl. GST & PST |
2 adults, unlimited children
| Price | Before tax | With tax |
|---|---|---|
| Price | $5,000 | $5,550incl. GST & PST |
| With a cart | $6,000 | $6,660incl. GST & PST |
| Price | Before tax | With tax |
|---|---|---|
| Price | $700 | $777incl. GST & PST |
The driving range for the season, without a golf membership.
Includes Range balls
| Price | Before tax | With tax |
|---|---|---|
| Price | $550 | $610.50incl. GST & PST |
For members bringing their own cart.
| Price | Before tax | With tax |
|---|---|---|
| Price | $250 | $277.50incl. GST & PST |
Includes Golf Canada
| Price | Before tax | With tax |
|---|---|---|
| Price | $50 | $50no tax |
Includes Range balls
| Price | Before tax | With tax |
|---|---|---|
| Price | $400 | $444incl. GST & PST |
Includes Range balls
| Price | Before tax | With tax |
|---|---|---|
| Price | $150 | $166.50incl. GST & PST |
1 month, 8 simulator hours
| Price | Before tax | With tax |
|---|---|---|
| Price | $200 | $222incl. GST & PST |
3 months, 8 simulator hours
| Price | Before tax | With tax |
|---|---|---|
| Price | $550 | $610.50incl. GST & PST |
“Before tax” is the membership price. “With tax” is what you pay, with GST (5%) and PST (6%) added where it applies. Current as of November 12, 2026.